Weston Mixed Skittle League
Officers and Committee 2026-27
Officers
Chair: Michelle Burnett
Secretary: Rich Salvage
Treasurer: Josh Hawkins
Vice Secretary: Arron Hawkins
Committee members
Mike Dewy
Martin Bewley
Jo Thomas
Neil Watkins
League News
On behalf of Michelle and the committee, Welcome to the 2026-27 Season! This season we have introduced a new “hard luck” cup for Front Pin and Knock Out Cups, and will be bringing back Men’s and Ladies Pairs competitions alongside the Individuals and Mixed Pairs.
League Table
| P | W | D | L | SW | SD | PTS | |
|---|---|---|---|---|---|---|---|
| ALLSTARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASUALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MISFITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW CAVALIERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PICK UPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROOKIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAINTS & SINNERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELLDUCKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW UPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODPECKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results 8th September 2026
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| PICK UPS | ALLSTARS | ||||
| CASUALS | ROOKIES | ||||
| SAINTS & SINNERS | THROW UPS | ||||
| WOODPECKERS | NEW CAVALIERS | ||||
| MISFITS | SHELLDUCKS | ||||
Fixtures 15th September 2026
| HOME | AWAY | ALLEY |
|---|---|---|
| ALLSTARS | WOODPECKERS | CONSERVATIVE CLUB |
| SHELLDUCKS | THROW UPS | BORO SPORTS CLUB |
| ROOKIES | PICK UPS | HORNETS |
| CASUALS | SAINTS & SINNERS | SOCIAL CLUB |
| NEW CAVALIERS | MISFITS | GEORGE & DRAGON |
Season results to date
| WEEK | HOME | Total | PTS | PTS | Total | AWAY |
|---|---|---|---|---|---|---|